<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Joseph Ratliff Letter</title>
	<atom:link href="http://josephratliff.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephratliff.net</link>
	<description>My take on lifestyle, people, health, and politics...</description>
	<lastBuildDate>Mon, 22 Nov 2010 17:07:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Do We Really Need The Stock Market? by Joseph Ratliff</title>
		<link>http://josephratliff.net/2010/11/21/do-we-really-need-the-stock-market/#comment-28</link>
		<dc:creator><![CDATA[Joseph Ratliff]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 17:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://josephratliff.net/?p=166#comment-28</guid>
		<description><![CDATA[Thanks for your insights as well Doug, I&#039;m sure I will love your book (when I get it).]]></description>
		<content:encoded><![CDATA[<p>Thanks for your insights as well Doug, I&#8217;m sure I will love your book (when I get it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do We Really Need The Stock Market? by Doug Eberhardt</title>
		<link>http://josephratliff.net/2010/11/21/do-we-really-need-the-stock-market/#comment-27</link>
		<dc:creator><![CDATA[Doug Eberhardt]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 16:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://josephratliff.net/?p=166#comment-27</guid>
		<description><![CDATA[Hi Joseph,

IMHO, the stock market is still a place to make money...albeit, one where most don&#039;t do their homework. It also can easily be manipulated to cater to the needs of the corporate and banking elites. 

It is no secret the Federal Reserve has more power now, given to them by congress with the passing of the Finance Reform bill earlier this year. The fact that the &quot;audit&quot; of the Fed was not included in this bill shows how powerful these corporations are and how many in congress are complicit in catering to them.

Bernanke even came out in support of the stock market recently, via a Washington Post Op Ed which is unheard of by a Fed chairman.

There are more billionaires in the U.S. than any other country. Just a few of them can band together to move a market in their direction. The Fed has given money to Goldman and J.P. Morgan and made them bank holding companies. They have bailed out individual companies like GM and AIG. AIG was the counter-party to many of the derivatives of J.P. Morgan. Lehman died because they didn&#039;t give enough money to the right people. Goldman has all of their former people in high places. 

But it&#039;s the banks who are the one&#039;s in trouble. They will need even more money moving forward. I wrote an article on this about B of A and foreclosures; The Real Reason Bank of America Halts Foreclosure In 50 States – They’re Broke! http://buygoldandsilversafely.com/economy/the-real-reason-bank-of-america-halts-foreclosure-in-50-states-theyre-broke/

Expect more QE, more bailouts, and eventually the truth revealed that the stock market is overvalued. This doesn&#039;t mean that one can&#039;t jump on trends and make money though (whether up or down). At least with the influx of ETFs, they can bet on the market in more ways, including up or down. I used the word &quot;bet&quot; for a reason, ha.

Just don&#039;t get greedy and take profits. That&#039;s the key to successful investing.]]></description>
		<content:encoded><![CDATA[<p>Hi Joseph,</p>
<p>IMHO, the stock market is still a place to make money&#8230;albeit, one where most don&#8217;t do their homework. It also can easily be manipulated to cater to the needs of the corporate and banking elites. </p>
<p>It is no secret the Federal Reserve has more power now, given to them by congress with the passing of the Finance Reform bill earlier this year. The fact that the &#8220;audit&#8221; of the Fed was not included in this bill shows how powerful these corporations are and how many in congress are complicit in catering to them.</p>
<p>Bernanke even came out in support of the stock market recently, via a Washington Post Op Ed which is unheard of by a Fed chairman.</p>
<p>There are more billionaires in the U.S. than any other country. Just a few of them can band together to move a market in their direction. The Fed has given money to Goldman and J.P. Morgan and made them bank holding companies. They have bailed out individual companies like GM and AIG. AIG was the counter-party to many of the derivatives of J.P. Morgan. Lehman died because they didn&#8217;t give enough money to the right people. Goldman has all of their former people in high places. </p>
<p>But it&#8217;s the banks who are the one&#8217;s in trouble. They will need even more money moving forward. I wrote an article on this about B of A and foreclosures; The Real Reason Bank of America Halts Foreclosure In 50 States – They’re Broke! <a href="http://buygoldandsilversafely.com/economy/the-real-reason-bank-of-america-halts-foreclosure-in-50-states-theyre-broke/" rel="nofollow">http://buygoldandsilversafely.com/economy/the-real-reason-bank-of-america-halts-foreclosure-in-50-states-theyre-broke/</a></p>
<p>Expect more QE, more bailouts, and eventually the truth revealed that the stock market is overvalued. This doesn&#8217;t mean that one can&#8217;t jump on trends and make money though (whether up or down). At least with the influx of ETFs, they can bet on the market in more ways, including up or down. I used the word &#8220;bet&#8221; for a reason, ha.</p>
<p>Just don&#8217;t get greedy and take profits. That&#8217;s the key to successful investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do We Really Need The Stock Market? by Joseph Ratliff</title>
		<link>http://josephratliff.net/2010/11/21/do-we-really-need-the-stock-market/#comment-26</link>
		<dc:creator><![CDATA[Joseph Ratliff]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 06:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://josephratliff.net/?p=166#comment-26</guid>
		<description><![CDATA[Thanks for the continued insight Bill. :)  I appreciate it.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the continued insight Bill. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do We Really Need The Stock Market? by billbirnbaum</title>
		<link>http://josephratliff.net/2010/11/21/do-we-really-need-the-stock-market/#comment-25</link>
		<dc:creator><![CDATA[billbirnbaum]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 05:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://josephratliff.net/?p=166#comment-25</guid>
		<description><![CDATA[You&#039;re right, there&#039;s lots of attention paid to the DOW 30.  That index is actually a measurement of the stock price of thirty very large companies.  Far removed from Main Street or, what is sometimes called, &quot;the real economy.&quot;  The Standard and Poor 500 is a measurement of the stock prices of 500 large, though not super large, companies.  Still pretty far removed from Main Street.  The Russell 2000, a less well known measurement is somewhat closer.  It reflects the stock price of 2000 mid-sized companies. While the Russell 2000 is, theoretically, the closest reflection of what happens on Main Street, it&#039;s important to remember that even those 2000 smaller companies are corporations -- hardly a perfect indicator of what&#039;s happening with the local hairdresser or barber shop.  Bill]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, there&#8217;s lots of attention paid to the DOW 30.  That index is actually a measurement of the stock price of thirty very large companies.  Far removed from Main Street or, what is sometimes called, &#8220;the real economy.&#8221;  The Standard and Poor 500 is a measurement of the stock prices of 500 large, though not super large, companies.  Still pretty far removed from Main Street.  The Russell 2000, a less well known measurement is somewhat closer.  It reflects the stock price of 2000 mid-sized companies. While the Russell 2000 is, theoretically, the closest reflection of what happens on Main Street, it&#8217;s important to remember that even those 2000 smaller companies are corporations &#8212; hardly a perfect indicator of what&#8217;s happening with the local hairdresser or barber shop.  Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do We Really Need The Stock Market? by Joseph Ratliff</title>
		<link>http://josephratliff.net/2010/11/21/do-we-really-need-the-stock-market/#comment-24</link>
		<dc:creator><![CDATA[Joseph Ratliff]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 01:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://josephratliff.net/?p=166#comment-24</guid>
		<description><![CDATA[Hi Bill, thanks for reading my blog here, and for the insight. :)

I wonder if we could loosen the &quot;strangle hold&quot; the stock market seems to have on people who don&#039;t understand the financial securities (like myself).  The media (I don&#039;t watch news very often, but when I do...) seems to focus on that &quot;DOW&quot; number so intently, that it guides the perception of the entire economy&#039;s health...but it would seem to me that the private companies should be factored into that &quot;health reading.&quot;]]></description>
		<content:encoded><![CDATA[<p>Hi Bill, thanks for reading my blog here, and for the insight. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I wonder if we could loosen the &#8220;strangle hold&#8221; the stock market seems to have on people who don&#8217;t understand the financial securities (like myself).  The media (I don&#8217;t watch news very often, but when I do&#8230;) seems to focus on that &#8220;DOW&#8221; number so intently, that it guides the perception of the entire economy&#8217;s health&#8230;but it would seem to me that the private companies should be factored into that &#8220;health reading.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do We Really Need The Stock Market? by billbirnbaum</title>
		<link>http://josephratliff.net/2010/11/21/do-we-really-need-the-stock-market/#comment-23</link>
		<dc:creator><![CDATA[billbirnbaum]]></dc:creator>
		<pubDate>Sun, 21 Nov 2010 21:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://josephratliff.net/?p=166#comment-23</guid>
		<description><![CDATA[The stock market is very much a &quot;used car market.&quot;  Were you to purchase a new car, you&#039;d like to know that, whenever you chose, you&#039;d be able to sell that car on the secondary (used car) market.  Same with financial securities, including equities (stocks).  Those who initially invest in the initial public offering (IPO) or earlier, need to know that, one day, they can exit.  For that reason, we need the stock market.  Bill]]></description>
		<content:encoded><![CDATA[<p>The stock market is very much a &#8220;used car market.&#8221;  Were you to purchase a new car, you&#8217;d like to know that, whenever you chose, you&#8217;d be able to sell that car on the secondary (used car) market.  Same with financial securities, including equities (stocks).  Those who initially invest in the initial public offering (IPO) or earlier, need to know that, one day, they can exit.  For that reason, we need the stock market.  Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This TSA Search Stuff Is Disturbing To Say The Least by Joseph Ratliff</title>
		<link>http://josephratliff.net/2010/11/17/this-tsa-search-stuff-is-disturbing-to-say-the-least/#comment-22</link>
		<dc:creator><![CDATA[Joseph Ratliff]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 00:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://josephratliff.net/?p=158#comment-22</guid>
		<description><![CDATA[Thank you.  And thanks for the Tweet too :)

I just wonder where &quot;that line&quot; is where they figure out how to secure the nation the best, without sacrificing even one of our freedoms.]]></description>
		<content:encoded><![CDATA[<p>Thank you.  And thanks for the Tweet too <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I just wonder where &#8220;that line&#8221; is where they figure out how to secure the nation the best, without sacrificing even one of our freedoms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This TSA Search Stuff Is Disturbing To Say The Least by braon</title>
		<link>http://josephratliff.net/2010/11/17/this-tsa-search-stuff-is-disturbing-to-say-the-least/#comment-21</link>
		<dc:creator><![CDATA[braon]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 00:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://josephratliff.net/?p=158#comment-21</guid>
		<description><![CDATA[I&#039;m with you on this, Joseph. A lot of measures that were bulldozed into place after 9/11 are simply fascist. Not all of them, but a lot. I tweeted this for you.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on this, Joseph. A lot of measures that were bulldozed into place after 9/11 are simply fascist. Not all of them, but a lot. I tweeted this for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rushed Society Manifesto by Joseph Ratliff</title>
		<link>http://josephratliff.net/2010/04/25/the-rushed-society-manifesto/#comment-14</link>
		<dc:creator><![CDATA[Joseph Ratliff]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://josephratliff.wordpress.com/?p=38#comment-14</guid>
		<description><![CDATA[fr0st3h,

Yeah...technology is taking over...perhaps the rise of the machines? :)]]></description>
		<content:encoded><![CDATA[<p>fr0st3h,</p>
<p>Yeah&#8230;technology is taking over&#8230;perhaps the rise of the machines? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rushed Society Manifesto by fr0st3h</title>
		<link>http://josephratliff.net/2010/04/25/the-rushed-society-manifesto/#comment-13</link>
		<dc:creator><![CDATA[fr0st3h]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 11:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://josephratliff.wordpress.com/?p=38#comment-13</guid>
		<description><![CDATA[Yah at some point in the future, the human pharynx and larynx will lose 100 % function and we will have cellular devices surgically implanted in our throats, and whatever thoughts we have will be transmitted to whatever recipient we desire.  I&#039;m getting sick of seeing the 7 year olds with cell phones also.  What the fuck is going on.]]></description>
		<content:encoded><![CDATA[<p>Yah at some point in the future, the human pharynx and larynx will lose 100 % function and we will have cellular devices surgically implanted in our throats, and whatever thoughts we have will be transmitted to whatever recipient we desire.  I&#8217;m getting sick of seeing the 7 year olds with cell phones also.  What the fuck is going on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

